British Diving Championships

Women 3m, Preliminary -- 12th June 2016

Millie Fowler, Edinburgh Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 C 3 2.7 4 4 4 3 4 11½ 31.05 31.05
2 105 B 3 2.4 4 4 4 12 28.80 59.85
3 5152 B 3 3.0 7 6 6 19 57.00 116.85
4 305 B 3 3.0 6 6 6 18 54.00 170.85
5 205 B 3 3.0 3 3 3 8 24.00 194.85
Rank11