Armada Cup 2014

Girls C 3 metre, Preliminary -- 23rd February 2014

Holly Colvill, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 4 4 5 5 13½ 24.30 24.30
2 301 B 3 1.9 3 4 4 11½ 21.85 46.15
3 103 B 3 1.6 0 0 0 0 0 0 0.00 46.15
4 403 C 3 1.9 0 0 0 0 0 0 0.00 46.15
5 203 C 3 1.9 0 0 0 0 0 0 0.00 46.15
6 303 C 3 2.0 0 0 0 0 0 0 0.00 46.15
(Withdrew)Rank28