Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 195.05 | |||||||||||
1 | 105 | B | 3 | 2.4 | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 54.00 | 249.05 |
2 | 405 | C | 3 | 2.7 | 7½ | 7 | 8 | 7½ | 7½ | 22½ | 60.75 | 309.80 |
3 | 305 | C | 3 | 2.8 | 4½ | 4 | 5 | 4 | 4½ | 13 | 36.40 | 346.20 |
4 | 5333 | D | 3 | 2.5 | 6½ | 6 | 5½ | 5½ | 6 | 17½ | 43.75 | 389.95 |
Rank | (5) |
(Guest)