Rachel Bugg, Diving South Australia, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 6 | 5½ | 5 | 5½ | 5½ | 16½ | 42.90 | 42.90 |
2 | 203 | B | 1 | 2.3 | 7 | 6½ | 6½ | 7 | 6½ | 20 | 46.00 | 88.90 |
3 | 303 | B | 1 | 2.4 | 6 | 6 | 6 | 6½ | 6 | 18 | 43.20 | 132.10 |
4 | 403 | B | 1 | 2.4 | 6 | 6 | 6½ | 5½ | 5½ | 17½ | 42.00 | 174.10 |
5 | 5233 | D | 1 | 2.5 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 41.25 | 215.35 |
6 | 105 | B | 1 | 2.6 | 6 | 6 | 6 | 6 | 5½ | 18 | 46.80 | 262.15 |
7 | 203 | B | 1 | 2.3 | 6½ | 6½ | 7 | 6½ | 5½ | 19½ | 44.85 | 307.00 |
8 | 303 | B | 1 | 2.4 | 7 | 7½ | 7 | 6½ | 7 | 21 | 50.40 | 357.40 |
9 | 403 | B | 1 | 2.4 | 6½ | 6 | 6½ | 6½ | 7 | 19½ | 46.80 | 404.20 |
10 | 5233 | D | 1 | 2.5 | 6 | 7 | 5½ | 6 | 6 | 18 | 45.00 | 449.20 |
Rank | - |
(Guest)