Cassie Storey, Waikato, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5½ | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 26.40 | 26.40 |
2 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 7 | 6 | 7 | 19½ | 40.95 | 67.35 |
3 | 5132 | D | 3 | 2.1 | 6½ | 6 | 6½ | 6 | 7 | 6 | 7 | 19 | 39.90 | 107.25 |
4 | 201 | B | 3 | 1.8 | 7 | 6½ | 6 | 6½ | 6½ | 5½ | 6½ | 19½ | 35.10 | 142.35 |
5 | 301 | B | 3 | 1.9 | 5½ | 4½ | 5 | 5 | 4 | 4½ | 4½ | 14 | 26.60 | 168.95 |
6 | 205 | C | 3 | 2.8 | 4½ | 5 | 3½ | 3½ | 4½ | 4 | 5 | 13 | 36.40 | 205.35 |
7 | 305 | C | 3 | 2.8 | 3 | 2½ | 2½ | 2½ | 3 | 3 | 4 | 8½ | 23.80 | 229.15 |
8 | 5233 | D | 3 | 2.4 | 5½ | 6 | 6 | 6 | 5½ | 5½ | 6½ | 17½ | 42.00 | 271.15 |
9 | 105 | B | 3 | 2.4 | 4 | 3 | 3½ | 3½ | 3 | 4 | 2½ | 10 | 24.00 | 295.15 |
10 | 405 | C | 3 | 2.7 | 3½ | 3 | 3½ | 2½ | 2½ | 2½ | 3½ | 9 | 24.30 | 319.45 |
Rank | (18) |
(Guest)