Cassie Storey, Waikato, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7½ | 7 | 7½ | 7 | 6½ | 6½ | 20½ | 32.80 | 32.80 |
2 | 403 | B | 3 | 2.1 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 21 | 44.10 | 76.90 |
3 | 5132 | D | 3 | 2.1 | 6½ | 6 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 39.90 | 116.80 |
4 | 201 | B | 3 | 1.8 | 6 | 5½ | 5½ | 5 | 5 | 5 | 5½ | 16 | 28.80 | 145.60 |
5 | 301 | B | 3 | 1.9 | 5 | 5½ | 5½ | 5 | 5½ | 5 | 5½ | 16 | 30.40 | 176.00 |
6 | 205 | C | 3 | 2.8 | 5 | 3½ | 4½ | 4 | 3½ | 4½ | 3 | 12 | 33.60 | 209.60 |
7 | 305 | C | 3 | 2.8 | 5½ | 5 | 5 | 5½ | 4½ | 5 | 5 | 15 | 42.00 | 251.60 |
8 | 405 | C | 3 | 2.7 | 4½ | 5½ | 6 | 5 | 5 | 6½ | 6 | 16½ | 44.55 | 296.15 |
9 | 105 | B | 3 | 2.4 | 6 | 5½ | 5½ | 5 | 6½ | 5½ | 5½ | 16½ | 39.60 | 335.75 |
10 | 5233 | D | 3 | 2.4 | 3 | 4½ | 4 | 4 | 4½ | 4 | 2½ | 12 | 28.80 | 364.55 |
Rank | (5) |
(Guest)