Liam Stone, New Zealand, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 6½ | 7 | 7 | 6½ | 7½ | 21 | 35.70 | 35.70 |
2 | 201 | B | 1 | 1.6 | 7 | 7 | 6½ | 7 | 7 | 7½ | 7 | 21 | 33.60 | 69.30 |
3 | 301 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 38.25 | 107.55 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 7 | 7½ | 8 | 7 | 7 | 22 | 33.00 | 140.55 |
5 | 5132 | D | 1 | 2.2 | 6 | 7 | 7 | 7 | 7 | 7 | 6½ | 21 | 46.20 | 186.75 |
6 | 105 | C | 1 | 2.4 | 5½ | 5 | 6 | 5½ | 6 | 5 | 5 | 16 | 38.40 | 225.15 |
7 | 203 | B | 1 | 2.3 | 7 | 6 | 6½ | 7 | 7 | 6½ | 6½ | 20 | 46.00 | 271.15 |
8 | 303 | C | 1 | 2.1 | 6½ | 7 | 8 | 7 | 8 | 7 | 7 | 21 | 44.10 | 315.25 |
9 | 403 | B | 1 | 2.4 | 5 | 4½ | 5 | 5 | 5 | 5 | 4½ | 15 | 36.00 | 351.25 |
10 | 5223 | D | 1 | 2.3 | 4 | 4½ | 4½ | 4½ | 4½ | 4 | 5 | 13½ | 31.05 | 382.30 |
Rank | (2) |
(Guest)