Liam Stone, New Zealand, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 8½ | 7½ | 8 | 7½ | 8 | 8½ | 7 | 23½ | 42.30 | 42.30 |
2 | 301 | B | 3 | 1.9 | 7 | 7½ | 7 | 7 | 7 | 7 | 7 | 21 | 39.90 | 82.20 |
3 | 103 | B | 3 | 1.6 | 7½ | 8 | 8½ | 8 | 8½ | 7½ | 8 | 24 | 38.40 | 120.60 |
4 | 401 | A | 3 | 1.7 | 7½ | 7 | 6½ | 7½ | 7½ | 7 | 7 | 21½ | 36.55 | 157.15 |
5 | 5134 | D | 3 | 2.5 | 7 | 6 | 6½ | 7 | 7 | 6½ | 6½ | 20 | 50.00 | 207.15 |
6 | 5136 | D | 3 | 3.0 | 7 | 6 | 6½ | 7½ | 7 | 5 | 6½ | 20 | 60.00 | 267.15 |
7 | 205 | B | 3 | 3.0 | 7½ | 7½ | 7 | 7½ | 7½ | 6½ | 7 | 22 | 66.00 | 333.15 |
8 | 305 | C | 3 | 2.8 | 8 | 8½ | 9 | 9 | 8½ | 9 | 8 | 26 | 72.80 | 405.95 |
9 | 405 | C | 3 | 2.7 | 8 | 8 | 7½ | 8½ | 8 | 7½ | 7½ | 23½ | 63.45 | 469.40 |
10 | 107 | C | 3 | 2.8 | 7 | 6 | 6 | 7 | 7 | 5½ | 6 | 19 | 53.20 | 522.60 |
Rank | (3) |
(Guest)