Liam Stone, New Zealand , 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 812.90 | |||||||||||||
1 | 405 | B | 3 | 3.0 | 8 | 7½ | 7½ | 8 | 7½ | 7½ | 8 | 23 | 69.00 | 881.90 |
2 | 205 | B | 3 | 3.0 | 6½ | 6½ | 6 | 6 | 6½ | 6 | 6½ | 19 | 57.00 | 938.90 |
3 | 107 | B | 3 | 3.1 | 7½ | 7 | 7 | 7½ | 7 | 7½ | 7½ | 22 | 68.20 | 1007.10 |
4 | 307 | C | 3 | 3.5 | 7½ | 7 | 7½ | 7½ | 7½ | 8 | 7½ | 22½ | 78.75 | 1085.85 |
5 | 5337 | D | 3 | 3.5 | 7 | 7 | 7 | 7½ | 7 | 7½ | 7 | 21 | 73.50 | 1159.35 |
6 | 5154 | B | 3 | 3.4 | 7½ | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 71.40 | 1230.75 |
Rank | (4) |
(Guest)