Liam Stone, New Zealand , 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 372.60 | |||||||||||||
1 | 405 | C | 1 | 3.1 | 8 | 7½ | 7½ | 7½ | 7½ | 8 | 8 | 23 | 71.30 | 443.90 |
2 | 107 | C | 1 | 3.0 | 5 | 5 | 5 | 4½ | 5½ | 5 | 5½ | 15 | 45.00 | 488.90 |
3 | 205 | C | 1 | 3.0 | 6 | 6 | 5½ | 6½ | 6½ | 6 | 6½ | 18½ | 55.50 | 544.40 |
4 | 305 | C | 1 | 3.0 | 6 | 6 | 6 | 6 | 6½ | 6½ | 6½ | 18½ | 55.50 | 599.90 |
5 | 5335 | D | 1 | 3.0 | 6½ | 6½ | 6½ | 7 | 6½ | 6½ | 6 | 19½ | 58.50 | 658.40 |
6 | 5152 | B | 1 | 3.2 | 6½ | 6½ | 6½ | 5½ | 6 | 6 | 6½ | 19 | 60.80 | 719.20 |
Rank | (1) |
(Guest)