Rebecca Stafford, Paradise Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6 | 7 | 7 | 6½ | 7½ | 20½ | 49.20 | 49.20 |
2 | 105 | B | 1 | 2.6 | 6 | 7 | 6½ | 6 | 6½ | 19 | 49.40 | 98.60 |
3 | 303 | C | 1 | 2.1 | 7 | 6½ | 8 | 7 | 8 | 22 | 46.20 | 144.80 |
4 | 203 | B | 1 | 2.3 | 5½ | 6½ | 6½ | 6 | 6½ | 19 | 43.70 | 188.50 |
5 | 5231 | D | 1 | 2.1 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 40.95 | 229.45 |
Rank | (3) |
(Guest)