Fred Pryor, Parramatta Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 6½ | 6 | 6 | 6 | 6 | 6 | 6½ | 18 | 28.80 | 28.80 |
2 | 612 | B | 7.5 | 1.8 | 5½ | 5½ | 6 | 6 | 6 | 5½ | 5½ | 17 | 30.60 | 59.40 |
3 | 5132 | D | 7.5 | 2.1 | 4 | 3½ | 3½ | 4 | 4½ | 4 | 4½ | 12 | 25.20 | 84.60 |
4 | 403 | B | 7.5 | 2.1 | 6 | 4½ | 5½ | 5½ | 5 | 6 | 6½ | 17 | 35.70 | 120.30 |
5 | 203 | B | 5 | 2.3 | 4 | 4½ | 4½ | 4½ | 5 | 4 | 4½ | 13½ | 31.05 | 151.35 |
6 | 303 | C | 5 | 2.1 | 6½ | 5½ | 6 | 6 | 5½ | 5½ | 6 | 17½ | 36.75 | 188.10 |
7 | 405 | C | 7.5 | 2.7 | 5 | 4½ | 5 | 5 | 5½ | 5½ | 4½ | 15 | 40.50 | 228.60 |
8 | 5233 | D | 7.5 | 2.4 | 6½ | 6½ | 6½ | 6 | 6½ | 7 | 7½ | 19½ | 46.80 | 275.40 |
Rank | (1) |
(Guest)