Jack Sanders Memorial Metropolitan Championships

11/Under Boys 1M -- 2nd November 2008

Fred Pryor, Parramatta Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17½ 29.75 29.75
2 201 B 1 1.6 5 5 14½ 23.20 52.95
3 5122 D 1 1.9 5 5 16 30.40 83.35
4 104 C 1 2.2 3 2 12 26.40 109.75
5 203 C 1 2.0 5 13½ 27.00 136.75
6 5231 D 1 2.1 4 4 13 27.30 164.05
Rank1