Asia Pacific Junior Diving Invitational

Brentwood Group C Boys Platform -- 18th December 2009

Clark Pitti, New Zealand , 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 5 5 5 5 4 15 19.50 19.50
2 201 B 5 1.6 6 5 5 16 25.60 45.10
3 301 B 5 1.7 5 5 4 15½ 26.35 71.45
4 401 B 5 1.5 6 5 5 14½ 21.75 93.20
5 612 B 5 1.7 5 6 5 16½ 28.05 121.25
6 103 B 5 1.7 5 4 14 23.80 145.05
7 403 C 5 2.2 4 5 5 15½ 34.10 179.15
Rank4