Kyle Lovell, Parramatta Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 7½ | 6½ | 5½ | 20½ | 34.85 | 34.85 |
2 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7½ | 6½ | 7 | 20 | 30.00 | 64.85 |
3 | 201 | B | 1 | 1.6 | 5½ | 6½ | 6 | 6 | 6 | 18 | 28.80 | 93.65 |
4 | 301 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 28.05 | 121.70 |
5 | 5231 | D | 1 | 2.1 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 34.65 | 156.35 |
6 | 104 | C | 1 | 2.2 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 36.30 | 192.65 |
7 | 5132 | D | 1 | 2.2 | 5 | 5 | 6 | 6 | 6 | 17 | 37.40 | 230.05 |
8 | 403 | C | 1 | 2.2 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 38.50 | 268.55 |
9 | 203 | B | 1 | 2.3 | 2½ | 5 | 5 | 5 | 5 | 15 | 34.50 | 303.05 |
10 | 303 | C | 1 | 2.1 | 4 | 4 | 5 | 5 | 5 | 14 | 29.40 | 332.45 |
Rank | (1) |
(Guest)