Kyle Lovell, Parramatta Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 201 | B | 3 | 1.8 | 6 | 6 | 6 | 5½ | 6 | 18 | 32.40 | 63.60 |
3 | 401 | B | 3 | 1.4 | 6 | 6½ | 6½ | 6 | 6½ | 19 | 26.60 | 90.20 |
4 | 301 | B | 3 | 1.9 | 4½ | 3 | 4½ | 4½ | 5 | 13½ | 25.65 | 115.85 |
5 | 5132 | D | 3 | 2.1 | 5½ | 6½ | 5½ | 5 | 5½ | 16½ | 34.65 | 150.50 |
6 | 105 | B | 3 | 2.4 | 5 | 5½ | 5½ | 4½ | 5½ | 16 | 38.40 | 188.90 |
7 | 203 | B | 3 | 2.2 | 4 | 4 | 4½ | 4 | 4½ | 12½ | 27.50 | 216.40 |
8 | 403 | C | 3 | 1.9 | 5½ | 5 | 5½ | 5 | 6½ | 16 | 30.40 | 246.80 |
9 | 303 | C | 3 | 2.0 | 5 | 5½ | 5½ | 4½ | 5½ | 16 | 32.00 | 278.80 |
10 | 5233 | D | 3 | 2.4 | 4½ | 3½ | 4½ | 4 | 5 | 13 | 31.20 | 310.00 |
Rank | (2) |
(Guest)