Kyle Lovell, Parramatta Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 5132 | D | 1 | 2.2 | 5 | 5 | 4½ | 5½ | 4½ | 14½ | 31.90 | 31.90 |
2 | 104 | C | 1 | 2.2 | 5½ | 4½ | 5 | 5 | 5 | 15 | 33.00 | 64.90 |
3 | 5231 | D | 1 | 2.1 | 5 | 5 | 5 | 5 | 5½ | 15 | 31.50 | 96.40 |
4 | 203 | B | 1 | 2.3 | 3½ | 4½ | 4 | 5½ | 5½ | 14 | 32.20 | 128.60 |
5 | 403 | C | 1 | 2.2 | 6 | 7 | 5½ | 5½ | 5½ | 17 | 37.40 | 166.00 |
6 | 303 | C | 1 | 2.1 | 6½ | 5½ | 6 | 5½ | 6½ | 18 | 37.80 | 203.80 |
Rank | (2) |
(Guest)