Northern Cross

16+ yrs Womens 3m, Preliminary -- 28th April 2006

Amy Dawson, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6 19½ 46.80 46.80
2 403 B 3 2.1 6 7 19½ 40.95 87.75
3 405 C 3 2.7 5 5 14½ 39.15 126.90
4 203 B 3 2.2 6 5 15 33.00 159.90
5 5231 D 3 2.0 6 19½ 39.00 198.90
6 5233 D 3 2.4 5 6 17 40.80 239.70
Rank4