Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 6½ | 5 | 5½ | 6½ | 6 | 18 | 55.80 | 55.80 |
2 | 405 | B | 3 | 3.0 | 2½ | 3 | 3 | 2½ | 3 | 8½ | 25.50 | 81.30 |
3 | 205 | C | 3 | 2.8 | 4½ | 4 | 4½ | 4½ | 4 | 13 | 36.40 | 117.70 |
4 | 305 | C | 3 | 2.8 | 7 | 7 | 7 | 7½ | 7 | 21 | 58.80 | 176.50 |
5 | 5152 | B | 3 | 3.0 | 6 | 6 | 6 | 6 | 6 | 18 | 54.00 | 230.50 |
6 | 5333 | D | 3 | 2.5 | 7½ | 7 | 7 | 6½ | 7 | 21 | 52.50 | 283.00 |
Rank | (6) |
(Guest)