Diving NSW 2011 State Open Diving Championships

Open Mens 1M -- 6th November 2011

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 5 5 5 15 39.00 39.00
2 203 B 1 2.3 5 6 16 36.80 75.80
3 303 C 1 2.1 4 3 3 2 17.85 93.65
4 403 B 1 2.4 5 6 5 16 38.40 132.05
5 5132 D 1 2.2 6 7 6 18½ 40.70 172.75
6 404 C 1 2.8 6 4 13½ 37.80 210.55
Rank2