2015 NSW Open & Age Championships

Open Mens Platform, Preliminary -- 15th March 2015

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 B 10 3.0 7 8 22½ 67.50 67.50
2 6243 D 10 3.2 8 6 21½ 68.80 136.30
3 306 C 10 2.9 7 6 18½ 53.65 189.95
4 207 C 10 3.3 6 6 18½ 61.05 251.00
5 407 C 10 3.2 8 8 23½ 75.20 326.20
6 5253 B 10 3.2 8 8 8 8 24 76.80 403.00
Rank1