Diving NSW 2011 Metropolitan Championships

Open Men 3m -- 22nd October 2011

Nicholas Jeffree, Diving New South Wales, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 7 7 21½ 51.60 51.60
2 205 C 3 2.8 4 4 4 13½ 37.80 89.40
3 305 C 3 2.8 5 5 6 15½ 43.40 132.80
4 405 C 3 2.7 6 6 19 51.30 184.10
5 5132 D 3 2.1 6 7 19½ 40.95 225.05
6 107 C 3 2.8 4 6 14½ 40.60 265.65
Rank3