Nicholas Jeffree, Diving New South Wales, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7½ | 7 | 7½ | 7½ | 7 | 22 | 33.00 | 33.00 |
2 | 201 | A | 1 | 1.7 | 7 | 7 | 7½ | 7 | 8 | 21½ | 36.55 | 69.55 |
3 | 301 | A | 1 | 1.8 | 7 | 6½ | 7 | 6 | 7 | 20½ | 36.90 | 106.45 |
4 | 103 | B | 1 | 1.7 | 7 | 7½ | 8 | 7½ | 7½ | 22½ | 38.25 | 144.70 |
5 | 5231 | D | 1 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 185.65 |
6 | 105 | B | 1 | 2.6 | 5 | 4½ | 5½ | 6 | 5 | 15½ | 40.30 | 225.95 |
7 | 203 | B | 1 | 2.3 | 6 | 5 | 5½ | 6½ | 6½ | 18 | 41.40 | 267.35 |
8 | 303 | C | 1 | 2.1 | 5½ | 5 | 5½ | 5½ | 6 | 16½ | 34.65 | 302.00 |
9 | 403 | B | 1 | 2.4 | 5½ | 5½ | 4½ | 4½ | 5 | 15 | 36.00 | 338.00 |
10 | 5132 | D | 1 | 2.2 | 5½ | 5½ | 6½ | 5½ | 7 | 17½ | 38.50 | 376.50 |
Rank | (1) |
(Guest)