Southampton Invitational

Boys C 3m Springboard, Preliminary -- 22nd October 2006

Harry Gower, Luton Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 5 16½ 26.40 26.40
2 403 B 3 2.1 6 6 17½ 36.75 63.15
3 5231 D 3 2.0 6 6 17½ 35.00 98.15
4 105 B 3 2.4 6 7 6 6 18½ 44.40 142.55
5 405 C 3 2.7 2 3 2 3 20.25 162.80
6 205 C 3 2.8 3 3 3 23.80 186.60
Rank5