Elizabeth Cui, New Zealand, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 6½ | 6 | 6 | 6½ | 19 | 32.30 | 32.30 |
2 | 201 | B | 1 | 1.6 | 7½ | 7½ | 7 | 7½ | 7½ | 7 | 7 | 22 | 35.20 | 67.50 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6 | 7 | 6½ | 7 | 7 | 20 | 34.00 | 101.50 |
4 | 401 | B | 1 | 1.5 | 6½ | 7 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 29.25 | 130.75 |
5 | 5132 | D | 1 | 2.2 | 6 | 6½ | 6 | 6 | 6 | 6½ | 5½ | 18 | 39.60 | 170.35 |
6 | 403 | B | 1 | 2.4 | 6 | 6 | 6½ | 6½ | 6 | 6½ | 6 | 18½ | 44.40 | 214.75 |
7 | 5233 | D | 1 | 2.5 | 6 | 7 | 6½ | 6 | 5½ | 6 | 5½ | 18 | 45.00 | 259.75 |
8 | 203 | B | 1 | 2.3 | 7½ | 7 | 7 | 7½ | 7 | 6½ | 6½ | 21 | 48.30 | 308.05 |
9 | 303 | B | 1 | 2.4 | 7 | 7½ | 6½ | 7 | 7½ | 7 | 7 | 21 | 50.40 | 358.45 |
10 | 105 | B | 1 | 2.6 | 7 | 6½ | 6½ | 7 | 7 | 5½ | 6½ | 20 | 52.00 | 410.45 |
Rank | (3) |
(Guest)