Oliver Armstrong-Scott, Wellington Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 8 | 7½ | 8 | 7 | 8 | 7½ | 23½ | 37.60 | 37.60 |
2 | 201 | B | 3 | 1.8 | 7½ | 6 | 6½ | 6 | 6 | 6 | 7 | 18½ | 33.30 | 70.90 |
3 | 301 | B | 3 | 1.9 | 7½ | 7 | 8 | 7 | 7 | 7 | 7½ | 21½ | 40.85 | 111.75 |
4 | 403 | B | 3 | 2.1 | 8 | 8 | 8 | 7½ | 7½ | 7 | 7½ | 23 | 48.30 | 160.05 |
5 | 5132 | D | 3 | 2.1 | 7½ | 7½ | 8 | 7 | 7½ | 7½ | 7½ | 22½ | 47.25 | 207.30 |
6 | 107 | B | 3 | 3.1 | 8½ | 6½ | 8½ | 7½ | 6 | 6½ | 7 | 21 | 65.10 | 272.40 |
7 | 205 | B | 3 | 3.0 | 4 | 3 | 3 | 4½ | 3½ | 3½ | 3½ | 10½ | 31.50 | 303.90 |
8 | 305 | B | 3 | 3.0 | 7 | 6½ | 6½ | 6½ | 6½ | 5½ | 6½ | 19½ | 58.50 | 362.40 |
9 | 405 | B | 3 | 3.0 | 7½ | 7½ | 7½ | 7½ | 6½ | 7½ | 7 | 22½ | 67.50 | 429.90 |
10 | 5152 | B | 3 | 3.0 | 5½ | 6½ | 6½ | 5½ | 5 | 5½ | 4½ | 16½ | 49.50 | 479.40 |
Rank | (3) |
(Guest)