Olivia Wright, Diving New South Wales, 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 7½ | 8½ | 7½ | 8 | 7½ | 23 | 55.20 | 55.20 |
2 | 203 | B | 1 | 2.3 | 8 | 8 | 7 | 7½ | 8 | 23½ | 54.05 | 109.25 |
3 | 105 | B | 1 | 2.6 | 8 | 8 | 8 | 8 | 8 | 24 | 62.40 | 171.65 |
4 | 303 | B | 1 | 2.4 | 8 | 8 | 7½ | 7 | 7½ | 23 | 55.20 | 226.85 |
5 | 5333 | D | 1 | 2.6 | 7½ | 8 | 7½ | 7½ | 8 | 23 | 59.80 | 286.65 |
Rank | (1) |
(Guest)