2nd Interclub (Frank Murphy Meet)

Elite Junior A Girls -- 19th September 2010

Georgia Shaw, Parramatta Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 7 7 22 35.20 35.20
2 201 B 5 1.6 7 19½ 31.20 66.40
3 301 B 7.5 1.9 7 7 20½ 38.95 105.35
4 403 B 10 2.0 6 7 19½ 39.00 144.35
5 612 B 7.5 1.8 7 7 20½ 36.90 181.25
6 105 B 5 2.6 6 6 6 18 46.80 228.05
7 203 B 5 2.3 6 5 17 39.10 267.15
8 405 C 5 3.1 5 4 4 13 40.30 307.45
9 5231 D 5 2.1 8 7 20 42.00 349.45
Rank2