Diving NSW 2011 State Open Diving Championships

Open Mens 3M, Preliminary -- 6th November 2011

Scott Robertson, Hunter United Diving Academy, 1987

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 B 3 3.1 9 9 26 80.60 80.60
2 407 C 3 3.4 6 5 16½ 56.10 136.70
3 205 B 3 3.0 8 6 7 21 63.00 199.70
4 5154 B 3 3.4 8 8 23 78.20 277.90
5 307 C 3 3.5 6 6 16 56.00 333.90
6 5353 B 3 3.3 7 23½ 77.55 411.45
Rank1