Josiah Purss, Diving New South Wales, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7½ | 7½ | 8 | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 6½ | 7 | 8 | 20½ | 36.90 | 72.90 |
3 | 301 | B | 3 | 1.9 | 7½ | 7 | 7½ | 7 | 8 | 22 | 41.80 | 114.70 |
4 | 403 | B | 3 | 2.1 | 7½ | 8½ | 7½ | 7½ | 8 | 23 | 48.30 | 163.00 |
5 | 5231 | D | 3 | 2.0 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 45.00 | 208.00 |
6 | 107 | B | 3 | 3.1 | 6 | 7 | 6½ | 5½ | 6½ | 19 | 58.90 | 266.90 |
7 | 205 | B | 3 | 3.0 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 49.50 | 316.40 |
8 | 305 | B | 3 | 3.0 | 7 | 7½ | 7 | 7 | 7 | 21 | 63.00 | 379.40 |
9 | 405 | B | 3 | 3.0 | 7 | 6½ | 6½ | 6½ | 7 | 20 | 60.00 | 439.40 |
10 | 5152 | B | 3 | 3.0 | 5 | 5½ | 5½ | 5 | 4½ | 15½ | 46.50 | 485.90 |
Rank | (1) |
(Guest)