2010 NSW Open Diving Championships

Mens Platform, Final -- 6th November 2010

Matthew Mitcham, Abbotsleigh Diving Club, 1988

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 10 1.9 10 9 10 27½ 52.25 52.25
2 107 B 10 3.0 10 10 10 29½ 88.50 140.75
3 307 C 10 3.3 8 7 8 23½ 77.55 218.30
4 407 C 10 3.2 10 10 10 10 10 30 96.00 314.30
5 5255 B 10 3.6 9 9 9 9 27 97.20 411.50
6 207 B 10 3.6 7 8 7 21½ 77.40 488.90
Rank1