Irish Open and National Diving Championships

Boys Novice Group E -- 14th November 2009

Max Roper, City of Bradford Esprit Diving, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 6 20½ 20.50 20.50
2 200 A 1 1.0 7 6 19½ 19.50 40.00
3 401 C 1 1.4 4 4 11½ 16.10 56.10
4 201 C 1 1.5 6 20 30.00 86.10
5 10 B 3 1.0 6 5 16½ 16.50 102.60
6 11 C 3 1.2 6 6 17½ 21.00 123.60
7 20 A 3 1.4 5 15 21.00 144.60
8 21 C 3 1.3 6 7 19½ 25.35 169.95
9 101 A 0 1.0 5 5 15½ 15.50 185.45
10 200 C 0 1.0 6 5 16½ 16.50 201.95
11 101 C 0 1.0 7 19 19.00 220.95
12 30 B 0 1.0 6 6 18½ 18.50 239.45
Rank1