Joshua Hernandez, Shamrock Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 4 | 6 | 4½ | 14½ | 14.50 | 14.50 |
2 | 200 | A | 1 | 1.0 | 9 | 7½ | 8½ | 25 | 25.00 | 39.50 |
3 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 19 | 32.30 | 71.80 |
4 | 301 | C | 1 | 1.6 | 4 | 5 | 4½ | 13½ | 21.60 | 93.40 |
5 | 10 | B | 3 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 114.90 |
6 | 11 | C | 3 | 1.2 | 8 | 7 | 7 | 22 | 26.40 | 141.30 |
7 | 20 | A | 3 | 1.4 | 7 | 5½ | 6 | 18½ | 25.90 | 167.20 |
8 | 21 | C | 3 | 1.3 | 5 | 6 | 6 | 17 | 22.10 | 189.30 |
9 | 101 | A | 0 | 1.0 | 7 | 7½ | 8 | 22½ | 22.50 | 211.80 |
10 | 200 | C | 0 | 1.0 | 8 | 8½ | 8 | 24½ | 24.50 | 236.30 |
11 | 101 | C | 0 | 1.0 | 8 | 8½ | 9 | 25½ | 25.50 | 261.80 |
12 | 32 | B | 0 | 1.0 | 5 | 7½ | 6½ | 19 | 19.00 | 280.80 |
Rank | (5) |
(Guest)