G-Star Diving Championships

A+ Boys 3m, Preliminary -- 30th March 2014

Thomas Graham, Southampton Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18½ 29.60 29.60
2 301 B 3 1.9 5 5 15½ 29.45 59.05
3 5231 D 3 2.0 5 5 16 32.00 91.05
4 107 C 3 2.8 4 2 3 8 22.40 113.45
5 405 C 3 2.7 5 6 5 16 43.20 156.65
6 205 C 3 2.8 4 4 4 12½ 35.00 191.65
Rank23