2014 Pullar Family Championship

Open Womens 1m, Final -- 19th October 2014

Emma Madgwick, Melbourne Elite Diving Academy, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 C 1 2.4 5 5 5 4 14 33.60 33.60
2 203 B 1 2.3 5 6 5 5 16 36.80 70.40
3 303 C 1 2.1 6 6 6 6 17½ 36.75 107.15
4 403 B 1 2.4 6 6 6 5 17 40.80 147.95
5 5132 D 1 2.2 5 5 5 5 15 33.00 180.95
Rank3