DV Open, Age & Masters Interclub Challenge

Girls 14/15 3m -- 23rd October 2009

Anya Stone, Melbourne Elite Diving Academy, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 6 6 17½ 24.50 24.50
2 201 C 3 1.7 5 5 14½ 24.65 49.15
3 301 C 3 1.8 4 5 12 21.60 70.75
4 401 C 3 1.3 7 6 6 7 19½ 25.35 96.10
5 103 C 3 1.5 6 5 6 6 17½ 26.25 122.35
6 202 C 3 1.6 2 5 12 19.20 141.55
7 403 C 3 1.9 5 4 13½ 25.65 167.20
Rank7