ADGP Event 1/World Cup Trials

Womens 3 Metre, Final -- 8th December 2015

Anabelle Smith, Diving Victoria, 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 7 7 7 7 7 21 63.00 63.00
2 305 B 3 3.0 8 8 8 8 23½ 70.50 133.50
3 205 B 3 3.0 7 6 6 7 19 57.00 190.50
4 107 B 3 3.1 8 8 8 8 23½ 72.85 263.35
5 5152 B 3 3.0 8 8 8 8 23½ 70.50 333.85
Rank3