James Montgomerie, Melbourne Elite Diving Academy, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 6½ | 6 | 6½ | 5 | 5½ | 6½ | 6½ | 19 | 45.60 | 45.60 |
2 | 205 | B | 3 | 3.0 | 6½ | 6 | 6½ | 5½ | 6 | 5½ | 5½ | 17½ | 52.50 | 98.10 |
3 | 107 | C | 3 | 2.8 | 7½ | 6½ | 7 | 7½ | 7½ | 7 | 6½ | 21½ | 60.20 | 158.30 |
4 | 405 | B | 3 | 3.0 | 5½ | 6½ | 6 | 5 | 5½ | 6 | 6 | 17½ | 52.50 | 210.80 |
5 | 5152 | B | 3 | 3.0 | 5½ | 5½ | 7 | 5½ | 6 | 6½ | 5½ | 17 | 51.00 | 261.80 |
6 | 305 | C | 3 | 2.8 | 7½ | 6½ | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 54.60 | 316.40 |
Rank | (3) |
(Guest)