2012 Junior Elite Qualifier

Junior C Girls 3 Metre -- 4th March 2012

Allie Klein, MelAm, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 21½ 34.40 34.40
2 401 C 3 1.3 7 7 7 20½ 26.65 61.05
3 201 B 3 1.8 7 7 20 36.00 97.05
4 301 C 3 1.8 5 6 6 17 30.60 127.65
5 5231 D 3 2.0 6 6 6 18½ 37.00 164.65
6 105 B 3 2.4 6 5 5 16 38.40 203.05
7 403 C 3 1.9 6 18 34.20 237.25
8 203 C 3 1.9 16½ 31.35 268.60
Rank3