2015 Australian Domestic Grand Prix - Brisbane

Womens 3 Metre, Preliminary -- 24th January 2015

Allie Klein, MelAm, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 7 7 7 22 52.80 52.80
2 5152 B 3 3.0 6 6 16½ 49.50 102.30
3 405 C 3 2.7 7 7 6 19½ 52.65 154.95
4 205 C 3 2.8 7 6 6 19½ 54.60 209.55
5 305 C 3 2.8 3 3 3 4 26.60 236.15
Rank9