Abby Dawson, MelAm, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 34.85 | 34.85 |
2 | 201 | B | 1 | 1.6 | 6 | 6 | 6 | 6 | 6½ | 18 | 28.80 | 63.65 |
3 | 301 | B | 1 | 1.7 | 6½ | 6 | 6 | 7 | 6½ | 19 | 32.30 | 95.95 |
4 | 401 | B | 1 | 1.5 | 7 | 6½ | 8 | 7 | 7 | 21 | 31.50 | 127.45 |
5 | 5231 | D | 1 | 2.1 | 7 | 6 | 6½ | 6½ | 6 | 19 | 39.90 | 167.35 |
6 | 105 | C | 1 | 2.4 | 4½ | 4 | 4½ | 4½ | 4 | 13 | 31.20 | 198.55 |
7 | 203 | B | 1 | 2.3 | 5 | 5 | 6 | 5½ | 4½ | 15½ | 35.65 | 234.20 |
8 | 303 | C | 1 | 2.1 | 2 | 1 | 3 | 2½ | 2 | 6½ | 13.65 | 247.85 |
9 | 403 | C | 1 | 2.2 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 41.80 | 289.65 |
10 | 5223 | D | 1 | 2.3 | 5½ | 5 | 5 | 4½ | 4½ | 14½ | 33.35 | 323.00 |
Rank | (3) |
(Guest)