Morgan Sholakis, Slipstream Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6 | 6 | 7 | 6½ | 6 | 6 | 18 | 30.60 | 30.60 |
2 | 201 | B | 1 | 1.6 | 4 | 5 | 5 | 4½ | 5 | 4 | 5½ | 14½ | 23.20 | 53.80 |
3 | 401 | B | 1 | 1.5 | 6 | 6½ | 6 | 7 | 6 | 6½ | 6½ | 19 | 28.50 | 82.30 |
4 | 301 | B | 1 | 1.7 | 5½ | 5½ | 6 | 7½ | 6 | 6 | 7 | 18 | 30.60 | 112.90 |
5 | 5132 | D | 1 | 2.2 | 4 | 4½ | 5 | 5½ | 5 | 4½ | 4 | 14 | 30.80 | 143.70 |
6 | 105 | C | 1 | 2.4 | 2 | 2½ | 3½ | 4½ | 3 | 3½ | 3 | 9½ | 22.80 | 166.50 |
7 | 203 | C | 1 | 2.0 | 4 | 4 | 4½ | 5 | 4 | 4½ | 4 | 12½ | 25.00 | 191.50 |
8 | 303 | C | 1 | 2.1 | 3½ | 4 | 5 | 4½ | 5 | 4 | 5 | 13½ | 28.35 | 219.85 |
9 | 403 | B | 1 | 2.4 | 4 | 4½ | 5 | 5½ | 5½ | 5 | 4½ | 14½ | 34.80 | 254.65 |
10 | 5231 | D | 1 | 2.1 | 4 | 3½ | 4 | 4½ | 4 | 4 | 4½ | 12 | 25.20 | 279.85 |
Rank | (5) |
(Guest)