Diving Victoria InterClub Pennant Event 2

Boys Pennant 7 -- 11th September 2009

Wesley Naylor, Firbank Aquastars, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 20 34.00 34.00
2 201 C 1 1.5 7 6 7 20 30.00 64.00
3 301 C 1 1.6 6 6 6 17½ 28.00 92.00
4 401 C 1 1.4 7 7 7 20½ 28.70 120.70
5 104 C 1 2.2 7 7 7 21 46.20 166.90
6 203 C 1 2.0 5 5 14 28.00 194.90
7 5122 D 1 1.9 5 4 5 14½ 27.55 222.45
Rank2