Kitty Magner, Melbourne Elite Diving Academy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 4½ | 5 | 4½ | 5 | 4 | 4½ | 14 | 22.40 | 22.40 |
2 | 201 | B | 3 | 1.8 | 5½ | 4 | 4½ | 3½ | 4½ | 4½ | 4 | 13 | 23.40 | 45.80 |
3 | 301 | C | 3 | 1.8 | 6 | 5 | 4 | 5½ | 5 | 4½ | 5½ | 15½ | 27.90 | 73.70 |
4 | 401 | C | 3 | 1.3 | 5 | 4½ | 5 | 5½ | 5½ | 5½ | 5½ | 16 | 20.80 | 94.50 |
5 | 5132 | D | 3 | 2.1 | 5 | 4½ | 4 | 4½ | 4½ | 4 | 4½ | 13½ | 28.35 | 122.85 |
6 | 105 | C | 3 | 2.2 | 6 | 6 | 6 | 6 | 6 | 5 | 5½ | 18 | 39.60 | 162.45 |
7 | 203 | C | 3 | 1.9 | 4 | 3 | 4 | 4 | 3 | 3½ | 4 | 11½ | 21.85 | 184.30 |
8 | 403 | C | 3 | 1.9 | 6 | 5½ | 6 | 6 | 5½ | 4½ | 5½ | 17 | 32.30 | 216.60 |
Rank | (2) |
(Guest)