Joshua Kehagias, Melbourne Elite Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 38.25 | 38.25 |
2 | 201 | B | 1 | 1.6 | 6½ | 7 | 7 | 6½ | 6½ | 20 | 32.00 | 70.25 |
3 | 301 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 8 | 7½ | 22½ | 38.25 | 108.50 |
4 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7½ | 7 | 7½ | 21 | 31.50 | 140.00 |
5 | 5132 | D | 1 | 2.2 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 45.10 | 185.10 |
6 | 105 | B | 1 | 2.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 50.70 | 235.80 |
7 | 403 | B | 1 | 2.4 | 7 | 6 | 7 | 6½ | 7 | 20½ | 49.20 | 285.00 |
8 | 305 | C | 1 | 3.0 | 5 | 5½ | 5½ | 5 | 5½ | 16 | 48.00 | 333.00 |
9 | 5233 | D | 1 | 2.5 | 4½ | 3½ | 4 | 4½ | 4 | 12½ | 31.25 | 364.25 |
Rank | (1) |
(Guest)