Joshua Kehagias, Melbourne Elite Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 6½ | 7 | 5½ | 6 | 6 | 6 | 6 | 18 | 54.00 | 54.00 |
2 | 107 | B | 3 | 3.1 | 7½ | 8 | 7 | 7½ | 7½ | 8 | 8 | 23 | 71.30 | 125.30 |
3 | 205 | B | 3 | 3.0 | 6 | 6½ | 6 | 5½ | 6 | 6 | 5½ | 18 | 54.00 | 179.30 |
4 | 307 | C | 3 | 3.5 | 7 | 7½ | 7 | 6½ | 7½ | 7½ | 7½ | 22 | 77.00 | 256.30 |
5 | 5154 | B | 3 | 3.4 | 6½ | 6 | 5½ | 6½ | 7 | 6 | 6½ | 19 | 64.60 | 320.90 |
6 | 5337 | D | 3 | 3.5 | 6 | 5½ | 6 | 7 | 7 | 6 | 6½ | 18½ | 64.75 | 385.65 |
Rank | (1) |
(Guest)