Southampton Invitational

Boys C 1m Springboard, Preliminary -- 23rd October 2007

Stephen Lingard, MelAm, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 19 28.50 28.50
2 5231 D 1 2.1 4 4 5 13 27.30 55.80
3 301 A 1 1.8 5 4 4 4 12½ 22.50 78.30
4 403 C 1 2.2 5 5 6 6 16½ 36.30 114.60
5 203 C 1 2.0 5 5 6 6 16 32.00 146.60
6 105 C 1 2.4 4 3 3 4 10½ 25.20 171.80
Rank4