British Diving Championships

Mens 3m, Preliminary -- 6th February 2009

Sam Knapp, Southampton Diving Academy, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 6 6 6 17 40.80 40.80
2 205 C 3 2.8 5 4 4 5 13½ 37.80 78.60
3 305 C 3 2.8 6 6 6 17 47.60 126.20
4 405 C 3 2.7 4 5 4 13½ 36.45 162.65
5 5233 D 3 2.4 5 5 5 14½ 34.80 197.45
6 5134 D 3 2.5 5 5 5 15 37.50 234.95
Rank14