Corey Bruno, Ringwood Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6 | 6 | 6 | 7 | 6 | 18 | 43.20 | 43.20 |
2 | 103 | B | 1 | 1.7 | 6 | 6 | 7 | 7 | 6 | 19 | 32.30 | 75.50 |
3 | 105 | B | 1 | 2.6 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 35.10 | 110.60 |
4 | 203 | B | 1 | 2.3 | 4½ | 4 | 4½ | 4½ | 4½ | 13½ | 31.05 | 141.65 |
5 | 301 | B | 1 | 1.7 | 6 | 6½ | 7 | 7½ | 7 | 20½ | 34.85 | 176.50 |
6 | 5331 | D | 1 | 2.2 | 4½ | 5 | 5 | 5 | 5½ | 15 | 33.00 | 209.50 |
Rank | (1) |
(Guest)