5th Trofeo Niccolò Campo

Boys B Platform -- 30th July 2015

Owen Harrison, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 7 7 19½ 31.20 31.20
2 201 B 7.5 1.8 7 7 7 21½ 38.70 69.90
3 301 B 7.5 1.9 7 7 7 20½ 38.95 108.85
4 5132 D 7.5 2.1 7 20 42.00 150.85
5 6243 D 10 3.2 8 7 7 22 70.40 221.25
6 305 C 10 2.8 8 8 8 24½ 68.60 289.85
7 5235 D 10 2.8 7 7 7 21 58.80 348.65
8 205 C 7.5 2.8 5 5 5 15½ 43.40 392.05
Rank1